Beef cattle breed
There are approximately 3,000 herds with 42,700 mother cows kept in Schleswig-Holstein. With an average of 14 mother cows per farm mother cow keeping is mostly sideline business.
Herd book (breed)
Herb book management for all beef cattle breeds
Field test (breeding cattle evaluation)
For breeders the field test is an important selection aid and management control. All birth, weaned up and yearling weights of all purebred animals are taken. The VIT Verden estimates the breeding feature beef for 8 beef cattle breeds according to the BLUP-feature-animal model.
Insemination
Consulting and marketing of beef cattle insemination bulls
Consulting
Breeding advice, housing, management
Breeding cattle marketing
Selling and buying of beef cattle breeds
Numbers
Beef cattle department
Tierzahlen, Stand: 02.09.2012
| Breed | bulls | cows | all | in % |
|---|---|---|---|---|
| all in all | 137 | 2030 | 2167 | 100 |
| Angus | 15 | 417 | 432 | 20 |
| Aubrac | 9 | 115 | 124 | 6 |
| Blonde | 7 | 87 | 94 | 4 |
| Brahman | 1 | 5 | 6 | 0 |
| Charolais | 14 | 106 | 120 | 6 |
| Fleckvieh | 11 | 90 | 101 | 5 |
| Galloway | 30 | 512 | 542 | 25 |
| Gelbvieh | 2 | 31 | 33 | 1 |
| Hereford | 3 | 18 | 21 | 1 |
| Highland | 2 | 23 | 25 | 1 |
| Limousin | 19 | 393 | 412 | 19 |
| Limpurger | 0 | 3 | 3 | 0 |
| Salers | 3 | 46 | 49 | 2 |
| Shorthorn | 12 | 94 | 106 | 5 |
| Wagyu | 0 | 1 | 1 | 0 |
| Welsh Black | 9 | 85 | 94 | 4 |
| White Park | 0 | 1 | 1 | 0 |
| Zwergzebu | 0 | 3 | 3 | 0 |



